Black
12 PRESSURE REGULATING PUMP
Classification:
Telephone:
Product Details

Optional Colors
Technical Parameters
| Motor | Inclined plate | Gun tip | Voltage | Power |
Current |
Pressure |
Traffic |
| v | w | A | Mpa | L/ Min | |||
| 620W | 8°Inclined plate | 040 | 220 | 648 | 3.0 | 4.1 | 5 |
| 800W | 9.3°Inclined plate | 040 | 220 | 790 | 3.6 | 4.3 | 6 |
| 960W | 8°Inclined plate | 035 | 220 | 712 | 3.2 | 4.4 | 5.2 |
| 040 | 220 | 615 | 2.7 | 3.5 | 5.35 | ||
| 9°Inclined plate | 035 | 220 | 820 | 3.7 | 5.2 | 5.6 | |
| 040 | 220 | 712 | 3.2 | 4.2 | 5.8 | ||
| 045 | 220 | 636 | 2.9 | 3.5 | 5.95 | ||
| 9.3°Inclined plate | 040 | 220 | 747 | 3.4 | 4.5 | 5.99 | |
| 045 | 220 | 675 | 3.08 | 3.7 | 6.07 | ||
| 10.5°Inclined plate | 035 | 220 | 1175 | 5.3 | 6.6 | 6.35 | |
| 040 | 220 | 985 | 4.5 | 5.4 | 6.7 | ||
| 045 | 220 | 938 | 3.8 | 4.2 | 6.89 | ||
| 1100W | 11.5°Inclined plate | 035 | 220 | 1436 | 6.7 | 7.5 | 6.79 |
| 040 | 220 | 1277 | 5.8 | 6.6 | 7.2 | ||
| 045 | 220 | 1093 | 5.0 | 5.5 | 7.4 | ||
| 12°Inclined plate | 040 | 220 | 1367 | 6.2 | 6.9 | 7.36 | |
| 045 | 220 | 1162 | 5.3 | 5.7 | 7.55 | ||
| 050 | 220 | 999 | 4.6 | 4.7 | 7.74 |
Key words:
cleaner pump heads,high-pressure,Crankshaft Pump
Previous Page
Next Page
Previous Page
Next Page
Contact Us
Mailbox:
Address:
9-A, Hongtai Science & Technology Park, Jinqing Town, Luqiao, Taizhou, Zhejiang, China






