Black
GOLDEN BIG SQUARE
Classification:
Telephone:
Product Details

Optional Colors
Technical Parameters
| Motor | Inclined plate | Gun tip | Voltage | Power |
Current |
Pressure |
Traffic |
| V | w | A | Mpa | L/ Min | |||
| 620W | 8°Inclined plate | 040 | 220 | 618 | 2.8 | 3.5 | 5.35 |
| 800W | 9.3°Inclined plate | 040 | 220 | 833 | 3.8 | 4.5 | 6 |
| 960W | 8°Inclined plate | 035 | 220 | 700 | 3.1 | 4.2 | 5.15 |
| 040 | 220 | 620 | 2.8 | 3.5 | 5.35 | ||
| 9°Inclined plate | 035 | 220 | 740 | 3.4 | 4.5 | 5.2 | |
| 040 | 220 | 707 | 3.2 | 4.2 | 5.9 | ||
| 9.3°Inclined plate | 040 | 220 | 770 | 3.5 | 4.4 | 5.9 | |
| 045 | 220 | 697 | 3.2 | 3.7 | 6.2 | ||
| 10.5°Inclined plate | 035 | 220 | 1010 | 4.6 | 5.6 | 5.85 | |
| 040 | 220 | 964 | 4.4 | 5.3 | 6.5 | ||
| 045 | 220 | 886 | 4.0 | 4.7 | 6.85 | ||
| 1100W | 11.5°Inclined plate | 035 | 220 | 1200 | 5.6 | 6.1 | 6.14 |
| 040 | 220 | 1160 | 5.3 | 5.9 | 6.92 | ||
| 045 | 220 | 1120 | 5.2 | 5.6 | 7.46 | ||
| 12°Inclined plate | 040 | 220 | 1189 | 5.46 | 5.9 | 6.89 | |
| 045 | 220 | 1152 | 5.3 | 5.7 | 7.55 | ||
| 050 | 220 | 1029 | 4.7 | 4.9 | 7.87 |
Key words:
cleaner pump heads,high-pressure,Crankshaft Pump
Previous Page
Next Page
Previous Page
Next Page
Contact Us
Mailbox:
Address:
9-A, Hongtai Science & Technology Park, Jinqing Town, Luqiao, Taizhou, Zhejiang, China






